| ABOVE ROCKS | BARTONS | CROFTS HILL | LINSTEAD |
| 876-375-5375 | 876-219-0740 | 876-220-0135 | |
| BELLAS GATE | EWARTON | LLUIDAS VALE | POINT HILL |
| Bellas Gate District, St. Catherine | 52 Main Street, Ewarton, St. Catherine | Union Road, Lluidasvale, St. Catherine | Point Hill District, St. Catherine |
| 876-218-2240 | 876-219-9370 | 876-220-0154 | 876-220-0263 |
| REDWOOD | BOG WALK | GREATER PORTMORE | MONEAGUE |
| 876-220-0274 | 876-218-3159 | 876-220-0029 | 876-220-0156 |
| RIVERSDALE | BROWNS HALL | GREGORY PARK | OLD HARBOUR |
| Browns Hall District, St. Catherine | Cottage Drive, Gregory Park, St. Catherine | 23 East Street, Old Harbour, St. Catherine | |
| 876-220-0341 | 876-218-8960 | 876-220-0110 | 876-220-0157 |
| SLIGOVILLE | BRIDGEPORT | HARKERS HALL | OLD HARBOUR BAY |
| Eberley Drive, Bridgeport, St. Catherine | Harkers Hall District, St. Catherine | Old Harbour Bay, St. Catherine | |
| 876-220-0344 | 876-218-8847 | 876-220-0195 | |
| SPANISH TOWN | BUSHY PARK | KELLITS | PEAR TREE GROVE |
| 21 Adelaide Street, Spanish Town | Bushy Park District, St. Catherine | Pear Tree Grove District | |
| 876-220-0352 | 876-218-9042 | 876-220-0134 | 876-220-0215 |
| TROJA | WATERFORD | Glengoffe | |
| Troja District, St. Catherine | Passage Fort Dr, Waterford | ||
| 876-220-0354 | 876-220-0493 | 876-221-7615 |
Postal Agencies
| Benbow | ||||
| Bois Content | Caymanas Bay | McCooks Pen | Paul Mountain | Tydixon |
| Monday, Wednesday and Friday | Wednesday (only) | Monday – Friday | Wednesday | Monday,Wednesday and
Friday |
| 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 5p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. |
| Buxton Town | Dignum | McNie | Queens Hill | West Prospect |
| Monday, Wednesday and Friday | Wednesday (only) | Monday,Wednesday and
Friday |
Monday, Wednesday and Friday | Monday, Wednesday and Friday |
| 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. |
| Byndloss | Golden Valley | Mount Industry | Simons | |
| Monday – Friday | Wednesday (only) | Wednesday (only) | Wednesday | |
| 8a.m. – 12 noon& 1p.m. – 5p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | |
| Buxton Town | Hellshire Park | Mount Moreland | Springvale | |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday, Wednesday and Friday | |
| 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 3p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | |
| Byndloss | Kitson Town | O’meally | Top Mountain | |
| Monday – Friday | Monday – Friday | Wednesday (only) | Wednesday (only) | |
| 8a.m. – 12 noon& 1p.m. – 5p.m. | 8a.m. – 12 noon& 1p.m. – 5p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | |
| Central Village | Mark Hill | Orangefield | Treadways | |
| Monday – Friday | Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | |
| 8a.m. – 12 noon& 1p.m. – 5p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 2p.m. | 8a.m. – 12 noon& 1p.m. – 5p.m. |







