| AENON TOWN | DENBIGH | MAY PEN | SMITHVILLE |
| Denbigh, Clarendon | Sevens Road, May Pen | ||
| 876-239-0876 | 876-239-0883 | 876-239-0889 | 876-239-0942 |
| ALSTON | FOUR PATHS | MILK RIVER | THOMPSON TOWN |
| 876-239-0877 | 876-239-0884 | 876-239-0890 | 876-239-0943 |
| BECKFORD KRAAL | FRANKFIELD | MOCHO | TOLL GATE |
| 876-239-0878 | 876-239-0885 | 876-239-0891 | 876-239-0944 |
| BOROBRIDGE | GRANTHAM | PORUS | WOOD HALL |
| 876-239-0879 | 876-386-5929 | 876-239-0939 | 876-239-0945 |
| CHAPELTON | HAYES | RACE COURSE | |
| Main Street, Chapelton | |||
| 876-239-0880 | 876-239-0886 | 876-239-0940 | |
| COLONEL’S RIDGE | JAMES HILL | RICHMOND PARK | |
| 876-239-0881 | 876-239-0887 | 876-386-6146 | |
| CROOKED RIVER | KELLITS | ROCK RIVER | |
| 876-239-0882 | 876-220-0134 | 876-239-0941 | |
| CROFT’S HILL | LIONEL TOWN | SPALDINGS | |
| Shop 8, Whylie’s Plaza Main Street, Spalding |
|||
| 876-219-0740 | 876-239-0888 | 876-239-0968 |
Postal Agencies
| Ashley | Gravel Hill | Nine Turns | Sanguinetti |
| Monday – Friday | Monday – Friday | Monday – Friday | Monday, Wednesday and Friday |
| 8a.m. – 12 noon & 1p.m. – 3p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. |
| Birds Hill | Long Look | Palmers Cross | Scotts Pass |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday, Wednesday and Friday |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. |
| Bottom St. Toolies | Longwood | Peckham | Silver Spring |
| Monday – Friday | Monday, Wednesday and Friday | Monday, Wednesday and Friday | |
| 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | |
| McNie | |||
| Brae Head | Mears | Pennants | St. Gregory |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday, Wednesday and Friday |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. |
| Broadleaf | Mitchell’s Town | Pleasant Valley | Taymount |
| Monday – Friday | Monday, Wednesday and Friday | Monday – Friday | |
| 8a.m. – 12 noon & 1p.m. – 3p.m. | 8a.m. -12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 3p.m. | |
| Coffee Piece | Mitchell’s Hill | Portland Cottage | Turners |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday, Wednesday and Friday |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. |
| Coxwain | Moores | Raymonds | Tweedside |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday – Friday |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. |
| Moravia | |||
| Crawl River | Morgan’s Forest | Reckford | Victoria Town |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday, Wednesday and Friday | |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | |
| Free Town | Morgan’s Pass | Rocky Point | Water Lane |
| Monday – Friday | Monday, Wednesday and Friday | Monday – Friday | Monday – Friday |
| 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 3p.m. | 8a.m. – 12 noon & 1p.m. – 5p.m. |
| Gimmie-Me-Bit | Mount Moriah | Rosewell | Whitney |
| Monday – Friday | Monday – Friday | Monday, Wednesday and Friday | |
| 8a.m. – 12 noon & 1p.m. – 5p.m. | 8a.m. -12 noon & 1p.m. – 3p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | |
| Gloucester | New Longville | Salt River | York Town |
| Monday, Wednesday and Friday | Monday, Wednesday and Friday | Monday – Friday | Monday – Friday |
| 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 2p.m. | 8a.m. – 12 noon & 1p.m. – 3p.m. | 8a.m. -12 noon & 1p.m. – 5p.m. |







